<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Erica Toelle</title>
	<atom:link href="http://ericatoelle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericatoelle.com</link>
	<description>A Portfolio: SharePoint, Consulting, Music, Seattle, Technology</description>
	<lastBuildDate>Tue, 06 Mar 2012 06:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Erica Toelle</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-19</link>
		<dc:creator>Erica Toelle</dc:creator>
		<pubDate>Tue, 06 Mar 2012 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-19</guid>
		<description>Thank you everyone -  I am almost there! I added the list as a DVWP using SPD and had it filter on the first date. Then I chose &quot;link to another data source&quot;, added the same list and chose to merge the lists. Then I filtered it on the second date, and so on...I am getting a few minor errors but I think it&#039;s because I am tired. I&#039;ll pick it up again tomorrow.

Special thanks to Steven Wong and Jim Bob, and to everyone else that provided ideas to play around with. When I get this 100% working tomorrow I will write a follow up with the final solution.

The SharePoint community really is amazing and today I fell in love with xpath expressions :)</description>
		<content:encoded><![CDATA[<p>Thank you everyone &#8211;  I am almost there! I added the list as a DVWP using SPD and had it filter on the first date. Then I chose &#8220;link to another data source&#8221;, added the same list and chose to merge the lists. Then I filtered it on the second date, and so on&#8230;I am getting a few minor errors but I think it&#8217;s because I am tired. I&#8217;ll pick it up again tomorrow.</p>
<p>Special thanks to Steven Wong and Jim Bob, and to everyone else that provided ideas to play around with. When I get this 100% working tomorrow I will write a follow up with the final solution.</p>
<p>The SharePoint community really is amazing and today I fell in love with xpath expressions <img src='http://ericatoelle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Jim Bob Howard</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-18</link>
		<dc:creator>Jim Bob Howard</dc:creator>
		<pubDate>Tue, 06 Mar 2012 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-18</guid>
		<description>Erica, have you tried setting the filter on you view to show Date 1 &gt;= [Today] And Date 1 = [Today] And Date 2 &lt;= [Today] + 7, etc.?

If that gives you trouble (try each And set in a different Or order it doesn&#039;t work in numerical order), then my next try would be with the DVWP, and modifying the XSL to filter on those criteria. The benefit of that approach is that you&#039;ll also be able to mod the display to indicate which date(s) caused it to pass the test.

Third option would be to load them all, then use jQuery to remove the ones out of range.

Hope that helps.

Blessings,
Jim Bob</description>
		<content:encoded><![CDATA[<p>Erica, have you tried setting the filter on you view to show Date 1 &gt;= [Today] And Date 1 = [Today] And Date 2 &lt;= [Today] + 7, etc.?</p>
<p>If that gives you trouble (try each And set in a different Or order it doesn&#039;t work in numerical order), then my next try would be with the DVWP, and modifying the XSL to filter on those criteria. The benefit of that approach is that you&#039;ll also be able to mod the display to indicate which date(s) caused it to pass the test.</p>
<p>Third option would be to load them all, then use jQuery to remove the ones out of range.</p>
<p>Hope that helps.</p>
<p>Blessings,<br />
Jim Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by graymond</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-17</link>
		<dc:creator>graymond</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-17</guid>
		<description>Could you not have a fith Date column which is calculated column. This could look at the other columns and set a value to true or false if Date 1 ... Date4 is in the current week, then have a view that displays the data if column5 = true.
</description>
		<content:encoded><![CDATA[<p>Could you not have a fith Date column which is calculated column. This could look at the other columns and set a value to true or false if Date 1 &#8230; Date4 is in the current week, then have a view that displays the data if column5 = true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by jQuery Lib for SP WS</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-16</link>
		<dc:creator>jQuery Lib for SP WS</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-16</guid>
		<description>Erica:

You can definitely do this in SPD with one DVWP or with SPServices client side. My guess is that there may be another wrinkle or two to your requirements, but I&#039;d go with the DVWP approach based on how you describe it. I don&#039;t think you&#039;d even have to write any XSL, though the filtering will get fairly messy in the dialogs.

Let me know if you&#039;d like some help.

M.</description>
		<content:encoded><![CDATA[<p>Erica:</p>
<p>You can definitely do this in SPD with one DVWP or with SPServices client side. My guess is that there may be another wrinkle or two to your requirements, but I&#8217;d go with the DVWP approach based on how you describe it. I don&#8217;t think you&#8217;d even have to write any XSL, though the filtering will get fairly messy in the dialogs.</p>
<p>Let me know if you&#8217;d like some help.</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Doug Hemminger</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-15</link>
		<dc:creator>Doug Hemminger</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-15</guid>
		<description>I was thinking about this some more and I realized that I misunderstood what you were trying to accomplish the first time around. You can accomplish this with a calculated column pretty easily. For example, make the calculated column a boolean and have it return true if all four dates are in the current week. Then have your view show all rows where the calculated column is true.</description>
		<content:encoded><![CDATA[<p>I was thinking about this some more and I realized that I misunderstood what you were trying to accomplish the first time around. You can accomplish this with a calculated column pretty easily. For example, make the calculated column a boolean and have it return true if all four dates are in the current week. Then have your view show all rows where the calculated column is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Erica Toelle</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-14</link>
		<dc:creator>Erica Toelle</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-14</guid>
		<description>Yes, that does seem logical. I need help to understand how to do the join properly in SPD - this is a bit beyond my knowledge as well. Thanks again!</description>
		<content:encoded><![CDATA[<p>Yes, that does seem logical. I need help to understand how to do the join properly in SPD &#8211; this is a bit beyond my knowledge as well. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Doug Hemminger</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-13</link>
		<dc:creator>Doug Hemminger</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-13</guid>
		<description>Ok, I may be stretching my SPD knowledge a bit here, but can&#039;t you create new views (using the All Items as a template) and then modify the view pages in SPD? I think the view pages can be modified to include filter web parts that feed into the dvwp.</description>
		<content:encoded><![CDATA[<p>Ok, I may be stretching my SPD knowledge a bit here, but can&#8217;t you create new views (using the All Items as a template) and then modify the view pages in SPD? I think the view pages can be modified to include filter web parts that feed into the dvwp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Erica Toelle</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-12</link>
		<dc:creator>Erica Toelle</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-12</guid>
		<description>Hi Doug, They just prefer a single list. It makes it easier to run down all of the upcoming project dates in the weekly status meeting. You are right that they aren&#039;t mutually exclusive: If I can join four views together into a single view for the purposes of the meeting that would be just fine. Thanks for your reply!</description>
		<content:encoded><![CDATA[<p>Hi Doug, They just prefer a single list. It makes it easier to run down all of the upcoming project dates in the weekly status meeting. You are right that they aren&#8217;t mutually exclusive: If I can join four views together into a single view for the purposes of the meeting that would be just fine. Thanks for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by Doug Hemminger</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-11</link>
		<dc:creator>Doug Hemminger</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-11</guid>
		<description>I am not sure I totally understand this requirement &quot;However, the customer really wants all of this information to be a single list, rather than in four separate web part views&quot;. Those two conditions don&#039;t seem to be mutually exclusive. Specifically, can you explain what about four separate web parts they didn&#039;t like?</description>
		<content:encoded><![CDATA[<p>I am not sure I totally understand this requirement &#8220;However, the customer really wants all of this information to be a single list, rather than in four separate web part views&#8221;. Those two conditions don&#8217;t seem to be mutually exclusive. Specifically, can you explain what about four separate web parts they didn&#8217;t like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joining Multiple Views into one View &#8211; Is this Use Case Possible? by StacyDraper</title>
		<link>http://ericatoelle.com/2012/joining-multiple-views/#comment-9</link>
		<dc:creator>StacyDraper</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ericatoelle.com/?p=286#comment-9</guid>
		<description>Coras works has a thing that might do this.
You can use jquery, web services, and HTML.
A sandbox solution would be a breeze if all these lists are on the same site or even site collection.

I will confess I haven&#039;t a clue how to do it in spd</description>
		<content:encoded><![CDATA[<p>Coras works has a thing that might do this.<br />
You can use jquery, web services, and HTML.<br />
A sandbox solution would be a breeze if all these lists are on the same site or even site collection.</p>
<p>I will confess I haven&#8217;t a clue how to do it in spd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

